Size & Fit Guide
Two numbers decide whether a piece works: your body, and the garment. This guide gives both. Find your size from your own measurements, then check the exact flat measurements of the style you are shopping — every size, XS through L, in inches with centimetres beneath.
Find your size
These are body measurements — the body each size is cut to fit, not the measurements of the garment itself.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32–3381–84 cm | 24–2561–64 cm | 34–3586–89 cm |
| S | 4–6 | 34–3586–89 cm | 26–2766–69 cm | 36–3791–94 cm |
| M | 8–10 | 36–37½91–95 cm | 28–29½71–75 cm | 38–39½97–100 cm |
| L | 12 | 39–40½99–103 cm | 31–32½79–83 cm | 41–42½104–108 cm |
Between two sizes? Our pieces are cut for an easy, relaxed silhouette — size up for more drape, size down for a closer fit. If your bust and hip fall in different sizes, choose on the measurement you find hardest to fit, then check the flat measurements for that style below.
International conversion
| Ours | US | UK | EU | AU | IT |
|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 36–38 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 40–42 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 44–46 |
| L | 12 | 16 | 44 | 16 | 48 |
How to measure
Use a soft tape, stand relaxed, and keep the tape level — snug, never tight.
- Bust. Wearing the bra you would normally wear, measure around the fullest part of your bust, keeping the tape level and parallel to the floor.
- Waist. Measure around your natural waist — the narrowest point, usually just above the belly button. Keep one finger under the tape.
- Hip. Stand with your feet together and measure around the fullest part of your hips and seat, about 8 in below your natural waist.
- Inseam. Measure from the top of your inner thigh straight down to the ankle bone, or measure a pair of pants you already love.
Measurements by style
Each garment is measured flat and unstretched. Measurements marked (around) are full circumferences, so you can compare them directly with your own body measurement — the difference between the two is the ease built into the style. Allow a tolerance of about ½ in, as every piece is cut and sewn by hand.
The Beach Shirt
OversizedCut generously through the body with a dropped shoulder, to layer over swim. If you prefer a closer fit, size down one.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust / chest (around) | 40.4102.6 | 42106.7 | 43.6110.7 | 45.2114.8 |
| Shoulder width | 20.752.6 | 21.554.6 | 22.356.6 | 23.158.7 |
| Body length (HPS to hem) | 30.878.2 | 31.479.8 | 32.181.5 | 32.783.1 |
| Sleeve length | 20.852.8 | 21.253.8 | 21.654.9 | 2255.9 |
| Bicep (around) | 1845.7 | 18.847.8 | 19.649.8 | 20.451.8 |
| Sleeve opening (flat) | 5.113.0 | 5.514.0 | 5.915.0 | 6.316.0 |
| Hem width (flat) | 20.251.3 | 2153.3 | 21.855.4 | 22.657.4 |
The New Landon Tank
Relaxed / flowyGathered A-line body on slim shoulder straps. Very forgiving through the waist — take your true size.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (around) | 37.896.0 | 39.4100.1 | 41104.1 | 42.6108.2 |
| Sweep at waist (around) | 53.6136.1 | 55.2140.2 | 56.8144.3 | 58.4148.3 |
| Hem sweep (around) | 58.2147.8 | 59.8151.9 | 61.4156.0 | 63160.0 |
| Body length | 15.739.9 | 16.140.9 | 16.541.9 | 16.942.9 |
| Armhole depth (flat) | 5.514.0 | 5.915.0 | 6.316.0 | 6.717.0 |
The Shea T-Shirt Dress
True to sizeSkims the body with a side slit. Take your true size; size up if you want a looser drape through the hip.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (around) | 3486.4 | 3588.9 | 3691.4 | 3794.0 |
| Waist (around) | 2973.7 | 3076.2 | 3178.7 | 3281.3 |
| Hip (around) | 3486.4 | 3588.9 | 3691.4 | 3794.0 |
| Hem (around) | 3588.9 | 3691.4 | 3794.0 | 3896.5 |
| Shoulder width | 1333.0 | 13.534.3 | 1435.6 | 14.536.8 |
| Body length | 54137.2 | 55.25140.3 | 56142.2 | 56.75144.1 |
| Sleeve length | 4.511.4 | 512.7 | 5.514.0 | 615.2 |
| Armhole (flat) | 7.2518.4 | 7.7519.7 | 8.2521.0 | 8.7522.2 |
| Sleeve opening (flat) | 615.2 | 6.516.5 | 717.8 | 7.519.1 |
The Shea Long Sleeve T-Shirt Dress
True to sizeSame body block as the short-sleeve Shea with a full-length sleeve and fitted cuff.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust (around) | 3486.4 | 3588.9 | 3691.4 | 3794.0 |
| Waist (around) | 2973.7 | 3076.2 | 3178.7 | 3281.3 |
| Hip (around) | 3486.4 | 3588.9 | 3691.4 | 3794.0 |
| Hem (around) | 3588.9 | 3691.4 | 3794.0 | 3896.5 |
| Shoulder width | 1333.0 | 13.534.3 | 1435.6 | 14.536.8 |
| Body length | 54137.2 | 55.25140.3 | 56142.2 | 56.75144.1 |
| Sleeve length (full) | 2461.0 | 24.261.5 | 24.662.5 | 25.264.0 |
| Bicep (around) | 1230.5 | 1333.0 | 1435.6 | 1538.1 |
| Cuff opening (flat) | 410.2 | 4.210.7 | 4.411.2 | 512.7 |
The Kaitlin Pants
True to size · high riseHigh-rise wide leg with an elasticated back waist. Take your true size at the waist. Offered in a regular and a long inseam. Please note: the Kaitlin in Blue Stripe runs 1 in looser in the waist.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (around) | 2666.0 | 27.670.1 | 29.274.2 | 30.878.2 |
| High hip (around) | 3691.4 | 37.695.5 | 39.299.6 | 40.8103.6 |
| Hip (around) | 39.4100.1 | 41104.1 | 42.6108.2 | 44.2112.3 |
| Thigh (around) | 26.868.1 | 28.472.1 | 3076.2 | 31.680.3 |
| Front rise | 1333.0 | 13.434.0 | 13.835.1 | 14.236.1 |
| Back rise | 16.140.9 | 16.541.9 | 16.942.9 | 17.343.9 |
| Inseam — regular | 3076.2 | 30.2576.8 | 30.577.5 | 30.7578.1 |
| Inseam — long variant | 3383.8 | 33.2584.5 | 33.585.1 | 33.7585.7 |
| Outseam / total length | 42106.7 | 43109.2 | 44111.8 | 45114.3 |
| Leg opening (around) | 25.264.0 | 2666.0 | 26.868.1 | 27.670.1 |
The Vacation Pant
Relaxed · elastic waistFull elastic waist with a generous stretch range, so it works across two sizes. Choose based on hip.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist relaxed (around) | 2768.6 | 28.672.6 | 30.276.7 | 31.880.8 |
| Waist stretched (around) | 43.4110.2 | 45114.3 | 46.6118.4 | 48.2122.4 |
| High hip (around) | 43.4110.2 | 45114.3 | 46.6118.4 | 48.2122.4 |
| Hip (around) | 47.4120.4 | 49124.5 | 50.6128.5 | 52.2132.6 |
| Thigh (around) | 26.266.5 | 2768.6 | 27.870.6 | 28.672.6 |
| Front rise | 19.449.3 | 19.850.3 | 20.251.3 | 20.652.3 |
| Back rise | 15.338.9 | 15.739.9 | 16.140.9 | 16.541.9 |
| Inseam | 3383.8 | 3486.4 | 3588.9 | 3691.4 |
| Total length | 43.5110.5 | 44.5113.0 | 45.5115.6 | 46.5118.1 |
| Leg opening (around) | 24.261.5 | 2563.5 | 25.865.5 | 26.667.6 |
The Asher Shorts
True to size · elastic waistShort inseam with an elastic waistband that stretches roughly 10 in beyond its relaxed measurement.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist relaxed (around) | 26.868.1 | 28.472.1 | 3076.2 | 31.680.3 |
| Waist stretched (around) | 3794.0 | 38.698.0 | 40.2102.1 | 41.8106.2 |
| Hip (around) | 38.698.0 | 40.2102.1 | 41.8106.2 | 43.4110.2 |
| Thigh (around) | 22.857.9 | 23.659.9 | 24.462.0 | 25.264.0 |
| Front rise | 10.225.9 | 10.626.9 | 1127.9 | 11.429.0 |
| Back rise | 16.140.9 | 16.541.9 | 16.942.9 | 17.343.9 |
| Inseam | 2.66.6 | 2.87.1 | 37.6 | 3.28.1 |
| Outseam / total length | 13.835.1 | 14.236.1 | 14.637.1 | 1538.1 |
| Leg opening (around) | 25.264.0 | 2666.0 | 26.868.1 | 27.670.1 |
The Bridgett Skirt
True to size · elastic waistMaxi length with a high front slit and an elastic waistband. Take your true size at the waist.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist relaxed (around) | 2666.0 | 27.670.1 | 29.274.2 | 30.878.2 |
| Waist stretched (around) | 32.281.8 | 3383.8 | 35.489.9 | 3794.0 |
| Hip — 4 in below waist (around) | 32.281.8 | 3383.8 | 35.489.9 | 3794.0 |
| Hip — 8 in below waist (around) | 37.896.0 | 39.4100.1 | 41104.1 | 42.6108.2 |
| Total length | 43109.2 | 45.3115.1 | 46.5118.1 | 47.6120.9 |
| Slit length | 33.384.6 | 33.986.1 | 34.487.4 | 3588.9 |
Still deciding? Email orders@thisistheshoreline.com with your measurements and the style you are looking at — we will tell you exactly which size to take.