Size & Fit — The Vacation Pant

Size & Fit

Elastic waist with plenty of give — choose on hip.

XS S M L
Waist 2768.6 28.672.6 30.276.7 31.880.8
Hip 47.4120.4 49124.5 50.6128.5 52.2132.6
Inseam 3383.8 3486.4 3588.9 3691.4

Garment measured flat, in inches with cm beneath. Bust, waist and hip are full measurements around.

All measurements
Measurement XS S M L
Waist relaxed (around) 2768.6 28.672.6 30.276.7 31.880.8
Waist stretched (around) 43.4110.2 45114.3 46.6118.4 48.2122.4
High hip (around) 43.4110.2 45114.3 46.6118.4 48.2122.4
Hip (around) 47.4120.4 49124.5 50.6128.5 52.2132.6
Thigh (around) 26.266.5 2768.6 27.870.6 28.672.6
Front rise 19.449.3 19.850.3 20.251.3 20.652.3
Back rise 15.338.9 15.739.9 16.140.9 16.541.9
Inseam 3383.8 3486.4 3588.9 3691.4
Total length 43.5110.5 44.5113.0 45.5115.6 46.5118.1
Leg opening (around) 24.261.5 2563.5 25.865.5 26.667.6
Find your size
Size Bust Waist Hip
XS 32–3381–84 cm 24–2561–64 cm 34–3586–89 cm
S 34–3586–89 cm 26–2766–69 cm 36–3791–94 cm
M 36–37½91–95 cm 28–29½71–75 cm 38–39½97–100 cm
L 39–40½99–103 cm 31–32½79–83 cm 41–42½104–108 cm

Your body, not the garment. Between two sizes? Size up for more drape, down for a closer fit.

Ours US UK EU AU
XS 0–2 4–6 32–34 4–6
S 4–6 8–10 36–38 8–10
M 8–10 12–14 40–42 12–14
L 12 16 44 16
How to measure
123
  1. Bust. Wearing the bra you would normally wear, measure around the fullest part of your bust, keeping the tape level and parallel to the floor.
  2. Waist. Measure around your natural waist — the narrowest point, usually just above the belly button. Keep one finger under the tape.
  3. Hip. Stand with your feet together and measure around the fullest part of your hips and seat, about 8 in below your natural waist.

Full size & fit guide · or email orders@thisistheshoreline.com with your measurements and we will tell you which size to take.