Size & Fit — The Kaitlin Pants

Size & Fit

True to size at the waist. High rise, in a regular or long inseam.

XS S M L
Waist 2666.0 27.670.1 29.274.2 30.878.2
Hip 39.4100.1 41104.1 42.6108.2 44.2112.3
Inseam 3076.2 30.2576.8 30.577.5 30.7578.1

Garment measured flat, in inches with cm beneath. Bust, waist and hip are full measurements around.

All measurements
Measurement XS S M L
Waist (around) 2666.0 27.670.1 29.274.2 30.878.2
High hip (around) 3691.4 37.695.5 39.299.6 40.8103.6
Hip (around) 39.4100.1 41104.1 42.6108.2 44.2112.3
Thigh (around) 26.868.1 28.472.1 3076.2 31.680.3
Front rise 1333.0 13.434.0 13.835.1 14.236.1
Back rise 16.140.9 16.541.9 16.942.9 17.343.9
Inseam — regular 3076.2 30.2576.8 30.577.5 30.7578.1
Inseam — long variant 3383.8 33.2584.5 33.585.1 33.7585.7
Outseam / total length 42106.7 43109.2 44111.8 45114.3
Leg opening (around) 25.264.0 2666.0 26.868.1 27.670.1
Find your size
Size Bust Waist Hip
XS 32–3381–84 cm 24–2561–64 cm 34–3586–89 cm
S 34–3586–89 cm 26–2766–69 cm 36–3791–94 cm
M 36–37½91–95 cm 28–29½71–75 cm 38–39½97–100 cm
L 39–40½99–103 cm 31–32½79–83 cm 41–42½104–108 cm

Your body, not the garment. Between two sizes? Size up for more drape, down for a closer fit.

Ours US UK EU AU
XS 0–2 4–6 32–34 4–6
S 4–6 8–10 36–38 8–10
M 8–10 12–14 40–42 12–14
L 12 16 44 16
How to measure
123
  1. Bust. Wearing the bra you would normally wear, measure around the fullest part of your bust, keeping the tape level and parallel to the floor.
  2. Waist. Measure around your natural waist — the narrowest point, usually just above the belly button. Keep one finger under the tape.
  3. Hip. Stand with your feet together and measure around the fullest part of your hips and seat, about 8 in below your natural waist.

Full size & fit guide · or email orders@thisistheshoreline.com with your measurements and we will tell you which size to take.